Title | Politika na visokim potpeticama: žene u politici |
Author | Kristina Rajić |
Mentor(s) | Anči Leburić (thesis advisor)
|
Abstract | 39SažetakOvo istraživanje provedeno je na uzorku od 100 ispitanika/ca s područja grada Splita i okolice. Postavljena su im pitanja o njihovim sociodemografskim obilježjima, političnosti, te o njihovim mišljenjima o položaju žena u politici. Rezultati istraživanja prikazani su u obliku tablica i grafičkih prikaza u kojima je vidljiva distribucija podataka. Prema rezultatima ovog istraživanja, možemo zaključiti kako su žene postigle mnogo u vidu ostvarenja prava i postizanja slobode, no još nisu postigle potpunu ravnopravnost u društvenom životu. Veliki udio ispitanika ne smatra da je ženama mjesto u kući (85%), ali još uvijek 56% ispitanika misli da su žene zanimljivije modnim znalcima nego političkoj sceni.Na poslijetku možemo zaključiti kako su žene napravile velik korak, no do postizanja potpune ravnopravnosti proći će još neko vrijeme. |
Keywords | women in politics equality politics politician human. |
Parallel title (Croatian) | Politics on High Heels: Women in Politics |
Committee Members | Marija Lončar (committee chairperson) Anči Leburić (committee member) Zorana Šuljug Vučica (committee member)
|
Granter | University of Split Faculty of Humanities and Social Sciences, University of Split |
Place | Split |
State | Croatia |
Scientific field, discipline, subdiscipline | SOCIAL SCIENCES Sociology Sociological Methodology
|
Study programme type | university |
Study level | undergraduate |
Study programme | Sociology |
Academic title abbreviation | univ.bacc.sveučilišni prvostupnik(baccalaureus)sociologije |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2016-09-30 |
Parallel abstract (English) | This survey was conducted on a sample of 100 respondents who live in city of Split and it's sorrounding. They were asked about their sociodemographic characteristics, politics and opinions about status of women in politics. The resoults of survey were presented in tabular and graphical display where you can see the distribution of data. By the resoults of this research work, we can conclude that women achived a lot in a matter of their rights and freedom, but they still have not achived full equality in the social life. Large part of respondents do not think that women should stay home (85%), but still 56% of respondents think that women are more interesting to fashion designers, than on political sceen.At the end we can conclude that women made a big step, but the time will past until they achive full equality. |
Parallel keywords (Croatian) | žene u politici ravnopravnost politika političar čovjek. |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:172:530103 |
Committer | Nataša Torlak |